TUFF Agricultural Cylinder 1.5" Bore
SKU CY-TAG-1502-D
Original price
$463.50
-
Original price
$937.80
Original price
$463.50
$463.50
$463.50
-
$937.80
Current price
$463.50
Description:
Built for durability and efficiency, AG cylinders are suitable for a broad range of machinery and equipment in various sectors, including agriculture, construction, and industrial applications. Their robust construction ensures reliable performance under high-pressure conditions, making them indispensable for demanding tasks across multiple fields.
- Series: TAG 15
- Bore: 1.5"
- Max Pressure: 3000 psi
- Ports: 9/16” UNO
- Pins: 3/4”
1.5" Bore AG Cylinders | |||||
---|---|---|---|---|---|
Part No | Stroke | Closed (inch) | Closed (mm) | Open (inch) | Open (mm) |
TAG 1502D | 2” | 11.5” | 292.1 | 13.5” | 342.9 |
TAG 1504D | 4” | 13.5” | 342.9 | 17.5” | 444.5 |
TAG 1506D | 6” | 15.5” | 393.7 | 21.5” | 546.1 |
TAG 1508D | 8” | 17.5” | 444.5 | 25.5” | 647.7 |
TAG 1510D | 10” | 19.5” | 495.3 | 29.5” | 749.3 |
TAG 1512D | 12” | 21.5” | 546.1 | 33.5” | 850.9 |
TAG 1514D | 14” | 23.5” | 596.9 | 37.5” | 952.5 |
TAG 1516D | 16” | 25.5” | 647.7 | 41.5” | 1054.1 |
TAG 1518D | 18” | 27.5” | 698.5 | 45.5” | 1155.7 |
TAG 1520D | 20” | 29.5” | 749.3 | 49.5” | 1257.3 |
TAG 1524D | 24” | 33.5” | 850.9 | 57.5” | 1460.5 |
TAG 1530D | 30” | 39.5” | 1003.3 | 69.5” | 1765.3 |
TAG 1536D | 36” | 45.5” | 1155.7 | 81.5” | 2070.1 |
TAG 1542D | 42” | 51.5” | 1308 | 93.5” | 2375 |
TAG 1548D | 48” | 57.5” | 1460.5 | 105.5” | 2679.7 |
Quality and Assurance:
- Serial Number: Comes with a dated serial number for traceability.
- Warranty: Backed by a 2-year warranty, ensuring quality and longevity.
- Manufacturing: Proudly made by Tuff Manufacturing, showcasing 100% Australian-made excellence.