Tuff - Cylinder Pin
SKU HN-CL-PN-16-60
Original price
$50.00
-
Original price
$70.00
Original price
$55.00
$55.00
$50.00
-
$70.00
Current price
$55.00
Product Overview:
The Tuff Cylinder Pins are designed for secure and reliable attachment in hydraulic systems. Manufactured from high-quality materials, these cylinder pins ensure durability and performance in demanding environments. Available in various diameters and lengths, they provide a versatile solution for a wide range of hydraulic applications.
- Application: Ideal for hydraulic cylinder attachments requiring secure and precise connections.
- Material: Made from high-quality steel for superior strength and durability.
- Durability: Designed to withstand demanding hydraulic environments.
- Compatibility: Available in different diameters and lengths to suit various hydraulic cylinders.
- Made in Australia: Assembled in Tuff Manufacturing's Queensland factory using materials exclusively made in Australia.
Dimensions | |||
---|---|---|---|
Part # | A | B | C |
HN-CL-PN-12-48.3 | 3/4" | 48.3mm | 57.5mm |
HN-CL-PN-16-69 | 1" | 69mm | 81mm |
HN-CL-PN-16-60 | 1" | 60mm | 72mm |
HN-CL-PN-16-77 | 1" | 78mm | 90mm |
HN-CL-PN-20-80 | 1 1/4" | 80mm | 95mm |
Pin Selection Guide | |||
---|---|---|---|
Cylinder Size | Size | Clevis Pin | Base End Pin |
CY-TAG-15 | 3/4" | HN-CL-PN-12-48.3 | HN-CL-PN-12-48.3 |
CY-TAG-20-DSHCC | 3/4" | HN-CL-PN-12-48.3 | HN-CL-PN-12-48.3 |
CY-TAG-20 | 1" | HN-CL-PN-16-77 | HN-CL-PN-16-60 |
CY-TAG-25 | 1" | HN-CL-PN-16-77 | HN-CL-PN-16-69 |
CY-TAG-30 | 1" | HN-CL-PN-16-77 | HN-CL-PN-16-69 |
CY-TAG-35 | 1" | HN-CL-PN-16-77 | HN-CL-PN-16-77 |
CY-TAG-40 | 1" | HN-CL-PN-16-77 | HN-CL-PN-16-77 |
CY-TAG-50 | 1" | HN-CL-PN-16-77 | HN-CL-PN-16-77 |
Quality and Assurance:
- Manufactured by Tuff Manufacturing, a leading provider of high-quality hydraulic components.
- Certified as 100% Australian-made, ensuring exceptional quality and reliability.
- Comprehensive warranty provided for peace of mind.